<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lukep.net&#187; Luke Petterson&#8217;s spot on the web.</title>
	<atom:link href="http://lukep.net/tag/twins/feed/" rel="self" type="application/rss+xml" />
	<link>http://lukep.net</link>
	<description>Luke Petterson&#039;s home page on the Internet.</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nick Punto Day</title>
		<link>http://lukep.net/2010/02/12/nick-punto-day/</link>
		<comments>http://lukep.net/2010/02/12/nick-punto-day/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:34:23 +0000</pubDate>
		<dc:creator>Lukep</dc:creator>
				<category><![CDATA[Twins Baseball]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://lukep.net/?p=387</guid>
		<description><![CDATA[It&#8217;s Nick Punto day! And because I&#8217;m not feeling creative enough to write anything crafty, here&#8217;s a few quick links to some excellent blog posts around the Interweb: A Day in the Life of Little Nicky Who is Nick Punto? Nick Punto is the equivalent of a solid employee Nick Punto Reports to Fort Myers [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Nick Punto day! And because I&#8217;m not feeling creative enough to write anything crafty, here&#8217;s a few quick links to some excellent blog posts around the Interweb:</p>
<ul>
<li><a href="http://www.twinkietown.com/2010/2/12/1307108/a-day-in-the-life-of-little-nicky" target="_blank">A Day in the Life of Little Nicky</a></li>
<li><a href="http://grannybaseball.blogspot.com/2010/02/nick-punto.html" target="_blank">Who is Nick Punto?</a></li>
<li><a href="http://www.twinkietown.com/2010/2/12/1307553/i-drank-the-kool-aid-and-it-tastes" target="_blank">Nick Punto is the equivalent of a solid employee</a></li>
<li><a href="http://www.twinkietown.com/2010/2/12/1307827/nick-punto-reports-to-fort-myers" target="_blank">Nick Punto Reports to Fort Myers</a></li>
</ul>
<p>And don&#8217;t forget that <a href="http://twitter.com/OverTheBaggy/status/9017290183" target="_blank">all stop signs are optional today</a>!</p>
<p>Happy Nick Punto day!</p>
]]></content:encoded>
			<wfw:commentRss>http://lukep.net/2010/02/12/nick-punto-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Kubel is a huge gamer</title>
		<link>http://lukep.net/2010/02/03/jason-kubel-is-a-huge-gamer/</link>
		<comments>http://lukep.net/2010/02/03/jason-kubel-is-a-huge-gamer/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:59:47 +0000</pubDate>
		<dc:creator>Lukep</dc:creator>
				<category><![CDATA[Twins Baseball]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[gamer]]></category>
		<category><![CDATA[jason kubel]]></category>
		<category><![CDATA[joe mauer]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lukep.net/?p=357</guid>
		<description><![CDATA[According to Joe Mauer. Pretty good interview with Joe here.]]></description>
			<content:encoded><![CDATA[<p>According to Joe Mauer. Pretty good interview with Joe here.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1DHecEJW830" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1DHecEJW830"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lukep.net/2010/02/03/jason-kubel-is-a-huge-gamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Everett Just Hit a Home Run.</title>
		<link>http://lukep.net/2008/08/11/adam-everett-just-hit-a-home-run/</link>
		<comments>http://lukep.net/2008/08/11/adam-everett-just-hit-a-home-run/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:51:27 +0000</pubDate>
		<dc:creator>Lukep</dc:creator>
				<category><![CDATA[Twins Baseball]]></category>
		<category><![CDATA[adam everett]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://lukep.net/?p=208</guid>
		<description><![CDATA[He's had 2236 at bats over 8 seasons of Major League Baseball. And just hit his 37th home run. At least I'm pretty sure about that home run number.]]></description>
			<content:encoded><![CDATA[<p>Adam Everett just hit his 37th career home run to put the Twins up 2-0 against the Yankees.</p>
<p>He&#8217;s had 2236 at bats over 8 seasons of Major League Baseball. And just hit his 37th home run. At least I&#8217;m pretty sure about that home run number. I might be off by one or two. Hopefully not. Yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://lukep.net/2008/08/11/adam-everett-just-hit-a-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins &amp; White Sox similarities as of August 10th</title>
		<link>http://lukep.net/2008/08/10/twins-white-sox-similarities-as-of-august-10th/</link>
		<comments>http://lukep.net/2008/08/10/twins-white-sox-similarities-as-of-august-10th/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:46:29 +0000</pubDate>
		<dc:creator>Lukep</dc:creator>
				<category><![CDATA[Twins Baseball]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://lukep.net/?p=201</guid>
		<description><![CDATA[I was just taking an innocent look at the American League Central Division standings and overall team record stats. Trying to figure out why I am awake right now too, I should be sleeping or something. &#8230; Right now the Twins have just overtaken the White Sox for first place in the division. So.. the [...]]]></description>
			<content:encoded><![CDATA[<p>I was just taking an innocent look at the American League Central Division standings and overall team record stats. Trying to figure out why I am awake right now too, I should be sleeping or something.</p>
<p>&#8230; Right now the Twins have just overtaken the White Sox for first place in the division. So.. the Twins will remain in first place for at least a few more guaranteed hours before the next round of games gets started later today.</p>
<p>Back to the stats.</p>
<p>It looks to me that the Minnesota Twins and the Chicago White Sox share some interesting similarities at this point in the season. Here&#8217;s a few that I noticed.</p>
<p><strong>Let&#8217;s start off with their win-loss records</strong></p>
<ul>
<li>Twins are 65-51</li>
<li>White Sox are 64-51</li>
</ul>
<p><strong>Divisional Records</strong></p>
<ul>
<li>Twins are 7-15 vs the East, 36-20 vs the Central and 8-12 vs the West</li>
<li>White Sox are 8-13 vs the East, 33-21 vs the Central and 11-11 vs the West</li>
</ul>
<p>They both pound the other American League Central teams. They have completely beaten up on their own division. At the same time they have struggled when playing out side of their divisions.</p>
<p><strong>Inter-league Records</strong></p>
<ul>
<li>Twins went 14-4</li>
<li>White Sox went 12-6</li>
</ul>
<p>Both teams had success against the National League. On a similar note, the majority of the American League Central teams beat up the National League. The Indians were the only ones that didn&#8217;t with a record of 6-12.</p>
<p><strong>Home &amp; Road Records</strong></p>
<ul>
<li>Twins are 39-21 at home</li>
<li>White Sox are 38-18 at home</li>
</ul>
<p>Both teams win at home, at lot.</p>
<ul>
<li>Twins are 26-30 on the road</li>
<li>White Sox are 26-33 on the road</li>
</ul>
<p>Both teams are just a bit worse than .500 on the road.</p>
<p><strong>Runs Scored &amp; Runs Allowed</strong></p>
<ul>
<li>Twins have scored 578 runs and given up 540 runs</li>
<li>White Sox have scored 578 runs and given up 514 runs</li>
</ul>
<p>Exactly the same amount as of today. Interesting. But, the runs allowed are a bit different. The Twins have given up more runs but have been able to win more games. Well, they have been able to win 1 more game the the White Sox at this point, but have also played one more game.</p>
<p>I might dig more into some other stats to see if the teams share any other similarities. All of these jumped out at me while I was looking at the divisional standing and the typical stats that go along with those types of grids.</p>
]]></content:encoded>
			<wfw:commentRss>http://lukep.net/2008/08/10/twins-white-sox-similarities-as-of-august-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo Yo Yo Yo</title>
		<link>http://lukep.net/2008/06/02/yo-yo-yo-yo/</link>
		<comments>http://lukep.net/2008/06/02/yo-yo-yo-yo/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 00:55:56 +0000</pubDate>
		<dc:creator>Lukep</dc:creator>
				<category><![CDATA[Twins Baseball]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://lukep.net/?p=191</guid>
		<description><![CDATA[Sitting here watching the Twins right now. I like the fact that Cuddyer has decided to knock the ball around a little bit more at this point. A split with the New York Yankees would be great right now. On a side note, when I was trying to type Yankees, I accidentally typed Tankees twice [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting here watching the Twins right now. I like the fact that Cuddyer has decided to knock the ball around a little bit more at this point.</p>
<p>A split with the New York Yankees would be great right now.</p>
<p>On a side note, when I was trying to type Yankees, I accidentally typed Tankees twice in a row, and then once again later. Does that mean something? I mean, c&#8217;mon. The Rays have gotta finish the end of the season higher in the standings than the Yankees this year. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://lukep.net/2008/06/02/yo-yo-yo-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
